Channel Data Imports | |
ISIS | ? |
HEC-RAS | ? |
MIKE11 | ? |
XYZ Code ASCII | ? |
EACSD | ? |
Channel Data Exports | |
ISIS | ? |
HEC-RAS | ? |
MIKE11 | ? |
EACSD | ? |
Photography | |
Intelligent Meta-Data Handling | ? |
Automatic Photo Renaming | ? |
Automatic Schedule Output | ? |
Embedded Photos | ? |
Data Enhancement | |
Point data editing with traceability | ? |
Linework construction and editing | ? |
Import linework from a dxf | ? |
Quick Mannings “n” Association | ? |
Free background mapping | ? |
Scale related viewing | ? |
Import symbols (dxf) | ? |
Quick text annotation | ? |
Multiple aspect windows | ? |
Real-time updates | ? |
Auto section naming | ? |
Through section generation | ? |
High/low chord sketching | ? |
Auto bed profile ordering | ? |
Auto height labelling | ? |
Quick section orientation editing | ? |
Licensing Options | |
30-day cloud licence | ? |
Cost saving annual licence | ? |
Standalone software | ? |
Offline licence | ? |